Rigid PCB Manufacturing
NOD Electronics is a leading manufacturer of high-quality Printed Circuit Boards offering Rigid, Rigid-Flex, and Multilayer Flex. We are committed to providing our customers the most advanced technology, quality and engineering support available. NOD Electronics’ customers take advantage of these highly valued resources to develop a cost effective product in a time sensitive manner. These capabilities are critical for today’s technology-driven customers.
Our Capabilities of PCB Manufacturing
Total Pad Size | Standard | Advanced |
Capture Pad | Drill + 0.008 | Drill + 0.006 |
Landing Pad | Drill + 0.008 | Drill + 0.006 |
BC Mechanical Drill (Type III) | 0.008 | 0.006 |
Laser Drill Size | 0.004-0.010 | 0.0025 |
Material Thickness | 0.0035 | 0.0025 |
Stacked Via | Yes | Yes |
Type I Capabilities single & Double Deep | Yes | Yes |
Type II Capabilities Buried Vias with Microvias | Yes | Yes |
Type III Capabilities | Yes | Yes |
Copper Filled Microvia | Yes | Yes |
Smallest Copper Filled Microvia | 0.004 | 0.0025 |
Copper Filled Microvia Aspect Ratio | 0.75:1 | 1:1 |
Smallest Laser Microvia Hole Size | 0.004 | 0.0025 |
Laser Via Aspect Ratio (Depth:Diameter) | 0.75:1 | 1:1 |
Once you have completed PCB manufacturing course, now it’s time to prepare incoming materials according to BOM list and start up the PCB assembly phase or check back the PCB design. Also for more details, you can review more our services.
TAG:   PCB Manufacturing PCB